2.0 litre VTEC TURBO (petrol) | |
Type | 4 valves per cylinder |
Capacity | 1,996 |
Bore x stroke | 86.0 x 85.9 |
Compression ratio | 9.8 |
Power | 310 PS at 6,500 rpm |
Torque | 400 Nm from 2,500 to 4,500 rpm |
Front | Dual Axis Strut |
Rear | H-type torsion beam |
Wheel size | Tyres – Front | Tyres - Rear |
19-inch | 235 35 R19 |
Exterior | (mm) |
Overall length | 4,390 |
Overall width | 1,878 |
Overall width | 2,065 (including door mirrors) |
Overall height | 1,466 (unladen) |
Wheelbase | 2,594 |
Track Front | 1,605 |
Track Rear | 1,528 |
Ground Clearance | 118 (with driver) |
原帖由 @slr 于 2015-6-4 10:20 发表
哪有那么恐怖,烂路慢点开就行了,不熟的路尽量不去,论坛里买了FTYPE跟打算买的可以来现身说法。
欢迎光临 TGFC Lifestyle (http://bbs.tgfcer.com/) | Powered by Discuz! 6.0.0 |