1 2 ms 1 ms 2 ms 180.155.208.1
2 1 ms 2 ms 2 ms 124.74.58.41
3 6 ms 4 ms 6 ms 124.74.209.197
4 5 ms 3 ms 3 ms 202.101.63.234
5 7 ms 3 ms 7 ms 202.97.33.38
6 9 ms 12 ms * 202.97.33.190
7 198 ms 196 ms 202 ms 202.97.50.90
8 165 ms 170 ms 164 ms 202.97.50.70
9 140 ms 141 ms 141 ms xe-9-2-3.edge2.SanJose3.Level3.net [4.53.210.113]
10 379 ms 398 ms 391 ms ae-229-3605.edge4.London1.Level3.net [4.69.166.17]
11 399 ms 399 ms 395 ms ae-229-3605.edge4.London1.Level3.net [4.69.166.17]
12 301 ms 298 ms 300 ms SOFTLAYER-T.edge4.London1.Level3.net [212.113.14.82]
13 288 ms 287 ms * ae0.bbr02.eq01.ams02.networklayer.com [50.97.18.211]
14 417 ms 407 ms 408 ms ae6.dar01.sr01.ams01.networklayer.com [50.97.18.249]
15 307 ms 308 ms * po1.fcr01.sr01.ams01.networklayer.com [159.253.158.131]
16 394 ms 370 ms 361 ms 5.10.84.137-static.reverse.softlayer.com [5.10.84.137]
1 9 ms 3 ms 1 ms 180.155.208.1
2 1 ms 3 ms 1 ms 124.74.58.41
3 3 ms 3 ms 7 ms 124.74.209.197
4 4 ms 7 ms 3 ms 61.152.86.186
5 6 ms 7 ms 3 ms 202.97.33.78
6 7 ms 5 ms 6 ms 202.97.33.134
7 33 ms 31 ms 31 ms 202.97.61.138
8 * * * 请求超时。
9 66 ms * * snge-b1-link.telia.net [213.155.136.119]
10 * 64 ms 64 ms wargaming-ic-305210-snge-b1.c.telia.net [62.115.8.58]
11 65 ms * 67 ms sg2-n5596-fe-1-vl231.wargaming.net [92.223.116.163]
12 65 ms 65 ms 63 ms sg2-v-wowspromo-01.worldoftanks.sg [92.223.16.221]
1 2 ms 1 ms 2 ms 222.72.255.207
2 2 ms 3 ms 3 ms 124.74.38.145
3 3 ms 3 ms 7 ms 124.74.209.213
4 3 ms 5 ms 3 ms 59.43.77.149
5 3 ms 3 ms 3 ms 59.43.116.230
6 100 ms 2 ms 3 ms 59.43.91.110
7 5 ms 3 ms 3 ms 59.43.246.133
8 126 ms * 125 ms 59.43.182.185
9 134 ms 134 ms 134 ms 59.43.248.129
10 149 ms 148 ms 149 ms 59.43.182.98
11 152 ms 152 ms 150 ms 59.43.244.150
12 * * * 请求超时。
13 * * * 请求超时。
14 * * * 请求超时。
15 257 ms 258 ms 259 ms unknown.Level3.net [212.73.206.174]
16 259 ms 258 ms 258 ms ae7.bbr02.eq01.par02.networklayer.com [50.97.19.81]
17 316 ms 308 ms 314 ms ae1.bbr02.xn01.fra01.networklayer.com [50.97.19.103]
18 324 ms 331 ms 326 ms ae1.bbr01.eq01.ams02.networklayer.com [50.97.18.216]
19 327 ms 327 ms 327 ms ae5.dar01.sr01.ams01.networklayer.com [50.97.18.237]
20 310 ms * * po1.fcr01.sr01.ams01.networklayer.com [159.253.158.131]
21 311 ms 316 ms * 5.10.84.137-static.reverse.softlayer.com [5.10.84.137]
22 296 ms 295 ms 302 ms 5.10.84.137-static.reverse.softlayer.com [5.10.84.137]
1 2 ms 1 ms 1 ms 222.72.255.207
2 3 ms 3 ms 1 ms 124.74.38.145
3 20 ms 3 ms 3 ms 101.95.41.57
4 3 ms 4 ms 2 ms 59.43.77.145
5 3 ms 3 ms 3 ms 59.43.17.214
6 4 ms 3 ms 4 ms 59.43.91.114
7 3 ms 2 ms 2 ms 59.43.180.118
8 62 ms 62 ms 63 ms 59.43.249.233
9 63 ms 67 ms 62 ms 59.43.249.181
10 63 ms 63 ms 62 ms 203.208.131.49
11 62 ms 63 ms 63 ms 203.208.158.37
12 65 ms 65 ms 63 ms 203.208.175.74
13 61 ms 61 ms 61 ms sg2-n5596-fe-1-vl231.wargaming.net [92.223.116.163]
14 60 ms 61 ms 61 ms sg2-v-wowspromo-01.worldoftanks.sg [92.223.16.221]