[img]h ttp://www.4gamer.net/games/137/G013711/20110720084/TN/001.jpg[img]
There are 47 achievements with a total of 1000 points. | |||
![]() | The Ultimate | 50 ![]() | |
Unlock all achievements. | |||
![]() | Divine Brawler | 50 ![]() | |
Earn 100,000 Player Points (PP). | |||
![]() | Comic Collector | 50 ![]() | |
Unlock all items in the Gallery. | |||
![]() | Waiting for the Trade | 50 ![]() | |
View all endings in Arcade mode. | |||
![]() | Fighting Machine | 40 ![]() | |
Win 100 battles in Ranked Match. | |||
![]() | Master of Tasks | 40 ![]() | |
Clear 480 missions in Mission mode. | |||
![]() | Mega Good | 40 ![]() | |
Surpass the 6th rank of any class. | |||
![]() | Dominator | 30 ![]() | |
Collect 100 titles. | |||
![]() | Forged From Steel | 30 ![]() | |
Participate in 300 matches in Xbox LIVE. | |||
![]() | Full Roster | 30 ![]() | |
Battle against all characters over Xbox LIVE. | |||
![]() | High-Score Hero | 30 ![]() | |
Earn 500,000 points in Arcade mode. | |||
![]() | Rivals Welcome | 30 ![]() | |
Play on Xbox LIVE for over 30 hours. | |||
![]() | Training in Isolation | 30 ![]() | |
Play in Offline Mode for over 30 hours. | |||
![]() | Up To The Challenge | 30 ![]() | |
Clear 240 missions in Mission mode. | |||
![]() | A Friend in Need | 20 ![]() | |
Perform 100 Crossover Assists. (Arcade/Xbox LIVE) | |||
![]() | Dreaded Opponent | 20 ![]() | |
Participate in 200 matches in Xbox LIVE. | |||
![]() | Hellbent | 20 ![]() | |
Participate in 100 matches in Xbox LIVE. | |||
![]() | Incredible | 20 ![]() | |
Win without calling your partners or switching out in a Xbox LIVE match. | |||
![]() | Mega Buster | 20 ![]() | |
Use 1,000 Hyper Combo Gauge bars. (Arcade/Xbox LIVE) | |||
![]() | Missions? Possible. | 20 ![]() | |
Clear 120 missions in Mission mode. | |||
![]() | Need a Healing Factor | 20 ![]() | |
Win without blocking in an Xbox LIVE match. | |||
![]() | Seductive Embrace | 20 ![]() | |
Play on Xbox LIVE for over 5 hours. | |||
![]() | Slam Master | 20 ![]() | |
Win 50 battles in Ranked Match. | |||
![]() | The Points Do Matter | 20 ![]() | |
Earn 400,000 points in Arcade mode. | |||
![]() | Training Montage | 20 ![]() | |
Play in Offline Mode for over 5 hours. | |||
![]() | Assemble! | 15 ![]() | |
Participate in an 8 player Lobby over Xbox LIVE. | |||
![]() | Big Bang Theory | 15 ![]() | |
Perform 30 Hyper Combo Finishes. (Arcade/Xbox LIVE) | |||
![]() | Devil with a Blue Coat | 15 ![]() | |
Earn 30,000 Player Points (PP). | |||
![]() | Hard Corps | 15 ![]() | |
Perform 30 Crossover Combination Finishes. (Arcade/Xbox LIVE) | |||
![]() | Hotshot | 15 ![]() | |
Win 10 battles in Ranked Match. | |||
![]() | Noble Effort | 15 ![]() | |
Get a 5-game win streak in Ranked Match. | |||
![]() | A Warrior Born | 10 ![]() | |
Earn 5,000 Player Points (PP). | |||
![]() | Above Average Joe | 10 ![]() | |
Land a Viewtiful Combo. (Arcade/Xbox LIVE) | |||
![]() | Advancing Guardian | 10 ![]() | |
Perform 100 Advancing Guards. (Arcade/Xbox LIVE) | |||
![]() | Brave New World | 10 ![]() | |
Participate in any mode over Xbox LIVE. | |||
![]() | Crazy Good | 10 ![]() | |
Surpass the rank of Fighter. | |||
![]() | Defender | 10 ![]() | |
Block 100 times. (Arcade/Xbox LIVE) | |||
![]() | First Strike | 10 ![]() | |
Land 50 First Attacks. (Arcade/Xbox LIVE) | |||
![]() | Gravity? Please... | 10 ![]() | |
Land 50 Team Aerial Combos. (Arcade/Xbox LIVE) | |||
![]() | Mighty Teamwork | 10 ![]() | |
Land 30 Team Aerial Counters. (Arcade/Xbox LIVE) | |||
![]() | Mutant Master | 10 ![]() | |
Land an Uncanny Combo. (Arcade/Xbox LIVE) | |||
![]() | Passport to Beatdown Country | 10 ![]() | |
Fight in all of the stages. | |||
![]() | Perfect X-ample | 10 ![]() | |
Use X-Factor 50 times. (Arcade/Xbox LIVE) | |||
![]() | Quick Change-Up | 10 ![]() | |
Perform 50 Crossover Counters. (Arcade/Xbox LIVE) | |||
![]() | Savage Playing | 10 ![]() | |
Perform 50 Snap Backs. (Arcade/Xbox LIVE) | |||
![]() | Saving My Quarters | 10 ![]() | |
Beat Arcade mode without using any continues. | |||
![]() | The Best There Is | 10 ![]() | |
Beat Arcade mode on the hardest difficulty. |
欢迎光临 TGFC Lifestyle (http://bbs.tgfcer.com/) | Powered by Discuz! 6.0.0 |