1 Wii Sports Nintendo 34 76,394 3,717,046
2 Pokemon Diamond / Pearl Nintendo 12 45,325 2,880,095
3 Transformers The Game Activision 3 37,833 171,478
4 Wii Play Nintendo 22 36,227 1,511,294
5 Nintendogs Nintendo 99 29,396 5,238,403
6 The Darkness Take 2 3 23,173 169,559
7 Ninja Gaiden Sigma PS3 Tecmo 2 22,489 60,349
8 Transformers The Game Activision 3 21,727 100,230
9 Guitar Hero II Activision 15 20,783 922,194
10 Overlord Codemasters 3 19,859 129,334
11 Mario Party 8 Nintendo 7 19,645 697,243
12 New Super Mario Bros Nintendo 61 19,135 2,921,487
13 Naruto: Ultimate Ninja 2 Bandai 5 18,949 192,478
14 Transformers Autobots Activision 4 17,287 87,348
15 Resident Evil 4: Wii Edition Capcom 4 17,094 178,011
16 Pokemon Battle Revolution Nintendo 3 16,555 177,106
17 Tom Clancy Rainbow Six: Vegas PS3 Ubisoft 3 15,647 81,887
18 Transformers Decepticons Activision 4 14,785 71,774
19 Forza Motorsport 2 Microsoft 7 14,680 440,816
20 The Bigs Take 2 3 14,481 47,356
21 Mario Kart DS Nintendo 87 14,412 2,447,425
22 DiRT Codemasters 4 14,403 139,367
23 The Bigs Take 2 3 13,919 48,065
24 Harry Potter and the Order of the Phoenix EA 3 13,552 43,965
25 The Bigs Take 2 3 13,348 62,097
26 Transformers The Game Activision 3 13,319 41,189
27 MLB 07: The Show Sony 20 12,977 513,928
28 Ratatouille THQ 3 12,954 33,554
29 Transformers The Game PS3 Activision 3 12,817 43,374
30 Vampire Rain Microsoft 2 12,313 29,390