» 您尚未登录:请 登录 | 注册 | 标签 | 帮助 | 小黑屋 |


 24 12
发新话题
打印

[杂谈] 美帝1-9月乘用车销量

Pos Model 2013 /12 2012 Pos
1 Ford F-Series 559,506 21% 463,733 1
2 Chevrolet Silverado 360,775 21% 298,200 3
3 Toyota Camry 318,990 1% 314,788 2
4 Honda Accord 282,102 14% 247,847 4
5 Dodge Ram 262,787 23% 213,593 8
6 Honda Civic 253,561 8% 234,029 6
7 Nissan Altima 249,518 7% 234,040 5
8 Toyota Corolla 233,547 5% 222,703 7
9 Honda CR-V 229,082 7% 213,381 9
10 Ford Escape 228,290 14% 200,075 10
11 Ford Fusion 226,293 17% 194,165 11

12 Chevrolet Cruze 195,775 8% 180,600 13
13 Hyundai Elantra 194,593 28% 152,575 17
14 Ford Focus 188,654 1% 186,686 12
15 Chevrolet Equinox 185,420 11% 166,862 16
16 Toyota RAV4 160,242 19% 134,167 19
17 Chevrolet Malibu 154,950 -14% 179,465 14
18 Hyundai Sonata 152,702 -13% 175,346 15
19 Ford Explorer 135,847 20% 113,655 23
20 GMC Sierra 135,670 21% 112,181 24
21 Jeep Grand Cherokee 128,697 15% 112,075 25
22 Toyota Prius 125,225 2% 122,890 21
23 Nissan Rogue 124,669 14% 109,763 26
24 VW Jetta 124,273 -2% 127,028 20
25 Kia Optima 124,056 8% 114,728 22
26 Toyota Tacoma 121,772 18% 102,872 29
27 Chevrolet Impala 121,033 -14% 140,179 18
28 Jeep Wrangler 119,941 11% 108,477 27
29 Chrysler 200 102,859 3% 100,267 30
30 Honda Pilot 100,355 18% 85,288 42
31 Ford Edge 99,589 3% 96,987 32
32 Honda Odyssey 98,511 1% 97,824 31
33 Nissan Sentra 98,281 14% 85,840 40
34 Toyota Highlander 94,361 4% 90,481 36
35 Toyota Sienna 94,331 8% 87,187 39
36 Ford Econoline 93,243 -1% 93,942 33
37 Dodge Grand Caravan 91,570 -15% 108,127 28
38 Nissan Versa 91,535 7% 85,572 41
39 Chrysler Town & Country 90,701 4% 87,569 38
40 Kia Soul 90,624 -3% 93,356 35
41 Subaru Outback 90,073 6% 85,204 43
42 Subaru Forester 84,372 49% 56,571 62
43 VW Passat 84,264 1% 83,662 44
44 Toyota Tundra 81,821 9% 74,972 45
45 Mazda3 81,614 -13% 93,705 34
46 Kia Sorento 81,380 -8% 88,164 37
47 Dodge Avenger 78,599 5% 74,739 46
48 BMW 3 & 4 Series 77,921 14% 68,352 49
49 GMC Terrain 76,792 8% 70,826 47
50 Chevrolet Traverse 75,411 12% 67,042 51
51 Dodge Charger 73,342 16% 63,485 57
52 Lexus RX 73,279 9% 67,048 50
53 Chevrolet Sonic 69,649 8% 64,746 53
54 Nissan Pathfinder 69,363 195% 23,542 113
55 GMC Acadia 67,422 6% 63,857 54
56 Mercedes C Class 66,596 15% 57,740 61
57 Dodge Dart 65,836 611% 9,254 169
58 Chevrolet Camaro 64,815 -6% 68,968 48
59 Dodge Journey 64,789 9% 59,351 59
60 Hyundai Santa Fe 62,744 23% 50,961 65
61 Mazda CX-5 60,668 107% 29,372 100
62 Chevrolet Tahoe 60,126 22% 49,481 67
63 Subaru Impreza 59,999 -6% 63,651 56
64 Chevrolet Express 59,624 3% 57,886 60
65 Ford Mustang 59,165 -11% 66,821 52
66 Jeep Patriot 58,910 20% 49,061 68
67 Ford Fiesta 57,618 33% 43,484 74
68 Ford Taurus 54,935 8% 50,769 66
69 Toyota Avalon 53,795 148% 21,673 119
70 Kia Forte 52,715 -14% 61,228 58
71 Lexus ES 52,076 44% 36,134 83
72 Buick Enclave 46,384 12% 41,561 75
73 Nissan Frontier 46,181 3% 44,814 72
74 Mercedes E Class 46,006 3% 44,796 73
75 Hyundai Accent 45,112 -12% 51,438 64
76 Dodge Durango 44,650 49% 30,052 97
77 Chrysler 300 44,186 -18% 53,630 63
78 Dodge Challenger 42,577 27% 33,623 87
79 Jeep Compass 41,736 31% 31,903 94
80 Honda Fit 41,021 6% 38,578 79
81 Cadillac SRX 40,506 1% 40,224 76
82 Buick LaCrosse 38,845 -14% 45,066 71
83 BMW 5 Series 38,681 1% 38,328 81
84 Subaru XV Crosstrek 38,019 19702% 192 265
85 Toyota 4Runner 37,273 6% 35,299 85
86 Buick Verano 36,568 25% 29,146 101
87 Chevrolet Captiva Sport 36,293 34% 27,148 106
88 Nissan Maxima 36,196 -22% 46,121 69
89 VW Beetle 34,918 62% 21,566 120
90 Acura MDX 34,803 -10% 38,646 78
91 Chevrolet Suburban 34,580 2% 33,860 86
92 Acura RDX 33,539 69% 19,801 125
93 Subaru Legacy 33,351 -6% 35,589 84
94 Kia Rio 33,238 1% 32,815 89
95 Infiniti G / Q60 33,202 -28% 46,052 70
96 Toyota Prius C 33,133 27% 26,130 110
97 Hyundai Tucson 32,891 -13% 37,844 82
98 Mazda6 32,532 10% 29,653 99
99 Mini 32,374 -2% 33,186 88
100 BMW X5 31,299 5% 29,682 98
101 Nissan Murano 31,178 -21% 39,322 77
102 Audi A4 31,113 10% 28,230 103
103 Ford Transit Connect 30,444 17% 25,918 111
104 Mercedes M Class 29,400 8% 27,098 107
105 Toyota Venza 29,187 -7% 31,414 95
106 Fiat 500 28,994 -11% 32,742 90
107 Audi Q5 28,599 44% 19,897 124
108 Toyota Prius V 28,398 -12% 32,234 93
109 Chevrolet Spark 28,324 349% 6,313 189
110 Nissan Juke 28,307 1% 28,096 105
111 Ford C-Max 28,254 2816% 969 246
112 Cadillac ATS 28,207 4517% 611 255
113 Ford Expedition 27,382 -3% 28,227 104
114 Hyundai Genesis 25,117 -7% 27,016 108
115 VW Golf 24,587 -24% 32,408 92
116 Cadillac CTS 24,410 -37% 38,465 80
117 Lincoln MKZ 23,775 1% 23,474 114
118 Cadillac XTS 23,722 231% 7,156 183
119 Mercedes GLK 23,285 16% 20,141 123
120 Hyundai Veloster 23,273 -18% 28,338 102
121 Kia Sportage 23,232 -23% 30,169 96
122 VW Tiguan 23,150 1% 22,854 117
123 Buick Encore 22,930 new 0  -
124 Infiniti JX35/QX60 22,667 58% 14,353 147
125 Mercedes GL Class 22,182 26% 17,558 131
126 Lexus IS 22,060 5% 21,107 121
127 GMC Yukon XL 21,946 40% 15,668 139
128 Mazda CX-9 20,431 18% 17,339 132
129 BMW X3 20,065 -11% 22,591 118
130 Ford Flex 19,827 -14% 22,960 116
131 Acura TL 19,762 -26% 26,848 109
132 Toyota Yaris 19,254 -19% 23,818 112
133 GMC Yukon 18,907 -1% 19,149 126
134 Volvo S60 18,732 4% 17,993 130
135 Mitsubishi Outlander Sport 18,525 41% 13,126 153
136 BMW X1 18,348 755% 2,146 236
137 Lincoln MKX 17,398 -7% 18,780 128
138 Chevrolet Volt 16,760 3% 16,348 137
139 Cadillac Escalade 16,543 1% 16,437 135
140 Nissan LEAF 16,076 208% 5,212 208
141 Audi A6 15,792 14% 13,909 148
142 Chevrolet Avalanche 15,618 -9% 17,149 134
143 Mini Countryman 15,596 2% 15,345 142
144 Volvo XC60 15,441 12% 13,750 149
145 Mitsubishi Lancer 15,420 18% 13,015 154
146 Acura ILX 15,270 149% 6,129 192
147 Scion tC 15,006 -17% 18,136 129
148 Mercedes Sprinter 14,940 -3% 15,402 141
149 Scion FR-S 14,767 98% 7,465 177
150 Audi A5 14,488 11% 13,005 155
151 Lexus GS 14,255 -11% 16,017 138
152 Acura TSX 14,183 -39% 23,378 115
153 Scion xB 13,992 -10% 15,592 140
154 Porsche Cayenne 13,913 35% 10,334 161
155 Nissan Xterra 13,619 1% 13,500 151
156 Honda Ridgeline 13,568 33% 10,229 162
157 Honda Crosstour 12,907 -14% 14,995 144
158 Buick Regal 12,767 -38% 20,523 122
159 VW CC 12,426 -17% 15,015 143
160 Nissan Titan 12,243 -25% 16,406 136
161 GMC Savana 11,558 -33% 17,259 133
162 Lexus CT 11,440 -16% 13,612 150
163 Mazda5 11,384 17% 9,693 165
164 Range Rover Sport 10,984 -4% 11,463 158
165 Audi Q7 10,772 47% 7,342 179
166 Nissan Armada 10,473 -20% 13,150 152
167 Nissan Quest 10,426 -28% 14,514 145
168 Ford Explorer Police Interceptor 10,087 143% 4,148 217
169 Toyota Sequoia 10,059 9% 9,236 170
170 Toyota FJ Cruiser 9,750 -2% 9,920 164
171 Hyundai Azera 9,105 52% 5,993 197
172 Nissan NV 9,081 28% 7,117 184
173 Mazda2 9,069 -29% 12,729 156
174 Infiniti QX56/QX80 9,038 -5% 9,490 167
175 Ford Taurus Police Interceptor 8,686 43% 6,079 195
176 Mitsubishi Outlander 8,576 45% 5,909 199
177 BMW 7 Series 8,573 6% 8,103 174
178 Range Rover 8,405 39% 6,054 196
179 Range Rover Evoque 8,169 31% 6,235 191
180 Lincoln MKS 8,066 -14% 9,410 168
181 Chevrolet Corvette 7,830 -26% 10,570 160
182 Mercedes S Class 7,625 -7% 8,214 173
183 Lexus LS 7,569 54% 4,916 212
184 Porsche 911 7,498 13% 6,654 188
185 Lexus GX 7,105 -8% 7,720 175
186 BMW 6 Series 7,034 28% 5,482 205
187 Scion xD 6,960 -17% 8,425 171
188 Smart Fortwo 6,937 -5% 7,311 181
189 Dodge Ram Cargo Van 6,509 23% 5,279 207
190 Subaru BRZ 6,346 133% 2,718 231
191 VW Touareg 6,296 -11% 7,112 185
192 Jeep Liberty 6,101 -90% 63,674 55
193 Audi A7 6,027 -4% 6,251 190
194 Lincoln Navigator 5,955 2% 5,822 200
195 Mercedes CLS Class 5,921 -3% 6,109 193
196 Jaguar XF 5,850 34% 4,380 215
197 Kia Cadenza 5,758 new 0  -
198 Ford Heavy Trucks 5,754 21% 4,746 213
199 Mercedes SL Class 5,570 71% 3,249 227
200 Land Rover LR4 5,487 0% 5,505 204
201 Kia Sedona 5,380 -63% 14,454 146
202 Volvo XC90 5,161 -29% 7,260 182
203 Nissan 370Z 5,111 -16% 6,099 194
204 BMW 1 Series 4,894 -12% 5,535 203
205 Infiniti Q50 4,801 new 0  -
206 Mazda MX-5 4,790 -6% 5,081 210
207 Infiniti FX/QX70 4,667 -37% 7,462 178
208 Lincoln MKT 4,658 -15% 5,478 206
209 Audi A8 4,634 17% 3,970 219
210 Nissan Cube 4,422 -24% 5,812 201
211 Infiniti M 4,178 -38% 6,759 187
212 Jaguar XJ 4,066 3% 3,937 220
213 Porsche Panamera 3,948 -34% 5,984 198
214 BMW X6 3,797 -10% 4,226 216
215 Porsche Boxster 3,759 135% 1,599 240
216 Fiat 500L 3,748 new 0  -
217 Volvo XC70 3,639 -9% 4,016 218
218 Mercedes SLK 3,569 9% 3,288 226
219 Honda CR-Z 3,546 2% 3,461 224
220 Honda Insight 3,519 -30% 5,047 211
221 VW Eos 3,457 -33% 5,198 209
222 Chevrolet Colorado 3,375 -90% 32,608 91
223 Scion iQ 3,365 -51% 6,872 186
224 Chevrolet Caprice PPV 2,966 4% 2,865 230
225 Lexus LX 2,953 -21% 3,760 222
226 Acura RL/RLX 2,950 1272% 215 264
227 Suzuki SX4 2,859 -70% 9,561 166
228 Nissan NV200 2,566 new 0  -
229 Volvo C70 2,550 -32% 3,741 223
230 Hyundai Equus 2,506 -15% 2,963 229
231 Porsche Cayman 2,431 448% 444 261
232 Land Rover LR2 2,314 -4% 2,417 234
233 Mercedes CLA Class 2,310 new 0  -
234 Toyota Land Cruiser 2,191 6% 2,074 237
235 BMW Z4 1,953 0% 1,952 238
236 Mercedes G Class 1,878 150% 751 250
237 Mini Paceman 1,665 new 0  -
238 Suzuki Kizashi 1,602 -64% 4,390 214
239 Audi TT 1,530 -9% 1,686 239
240 Jaguar F-Type 1,490 new 0  -
241 VW Routan 1,462 -82% 8,246 172
242 Volvo S80 1,401 -47% 2,642 232
243 Infiniti EX/QX50 1,366 -45% 2,480 233
244 Mitsubishi Galant 1,329 -89% 12,298 157
245 Volvo C30 1,269 -42% 2,173 235
246 Subaru Tribeca 1,247 -19% 1,538 241
247 Jaguar XK 1,041 -16% 1,233 244
248 Suzuki Grand Vitara 1,037 -72% 3,761 221
249 Mitsubishi i-MiEV 978 123% 439 262
250 Nissan GT-R 952 -2% 968 247
251 GMC Canyon 918 -88% 7,618 176
252 Audi A3 856 -85% 5,750 202
253 Audi R8 600 -8% 654 252
254 Suzuki Equator 448 -69% 1,426 243
255 SRT (Dodge) Viper 426 2030% 20 272
256 Mercedes CL Class 361 -33% 535 256
257 Mercedes SLS AMG 324 -54% 706 251
258 Acura ZDX 323 -50% 642 253
259 Hyundai Veracruz 175 -98% 7,340 180
260 Mitsubishi Eclipse 109 -90% 1,099 245
261 Dodge Caliber 45 -100% 10,021 163
262 Mercedes R Class 29 -98% 1,433 242
263 Mitsubishi Endeavor 24 -95% 483 259
264 Mitsubishi Mirage 20 -95% 419 263
265 Cadillac DTS 19 -96% 462 260
266 Lexus LFA 18 -45% 33 270
267 Buick Lucerne 9 -99% 966 248
268 Cadillac STS 7 -96% 157 266
269 Honda FCX 6 100% 3 275
270 Lexus HS 5 -99% 641 254
271 Chevrolet HHR 3 -86% 21 271
272 Chevrolet Aveo 2 -97% 61 268
273 Honda Element 2 -33% 3 276
274 Honda S2000 2 n/a 0  -
275 Mazda CX-7 1 -100% 11,327 159
276 Mazda Tribute 1 -100% 503 257

[ 本帖最后由 toshiya115 于 2013-11-4 15:33 编辑 ]


TOP

这两辆S2000是咋回事……



TOP

posted by wap, platform: SONY (Xperia TX)

这头两名真是万年不变


TOP

红字是让我们重点看下的吗?

TOP

按照天朝的算法,皮卡不是算商用车么?

1 Toyota Camry 318,990 1% 314,788
2 Honda Accord 282,102 14% 247,847
3 Honda Civic 253,561 8% 234,029
4 Nissan Altima 249,518 7% 234,040
5 Toyota Corolla 233,547 5% 222,703
6 Honda CR-V 229,082 7% 213,381
7 Ford Escape 228,290 14% 200,075
8 Ford Fusion 226,293 17% 194,165
9 Chevrolet Cruze 195,775 8% 180,600
10 Hyundai Elantra 194,593 28% 152,575
11 Ford Focus 188,654 1% 186,686
12 Chevrolet Equinox 185,420 11% 166,862
13 Toyota RAV4 160,242 19% 134,167
14 Chevrolet Malibu 154,950 -14% 179,465
15 Hyundai Sonata 152,702 -13% 175,346
16 Ford Explorer 135,847 20% 113,655
17 Jeep Grand Cherokee 128,697 15% 112,075
18 Toyota Prius 125,225 2% 122,890
19 Nissan Rogue 124,669 14% 109,763
20 VW Jetta 124,273 -2% 127,028

TOP

每次开这个榜单好像都是这几辆车排前面

TOP

美帝讴歌卖得真好,和天朝完全是两个世界

TOP

posted by wap, platform: iPhone

美国人不懂车

TOP

posted by wap, platform: Nexus 7
引用:
原帖由 @星空寂  于 2013-11-4 18:57 发表
美帝讴歌卖得真好,和天朝完全是两个世界
哪里好了?
bbl才就好

TOP

引用:
原帖由 星空寂 于 2013-11-4 18:57 发表
美帝讴歌卖得真好,和天朝完全是两个世界
MDX起价4万刀,换大陆也卖疯了.

TOP

posted by wap, platform: GALAXY NOTE II

原来美国途观是这个销量……

TOP

刚从美国回来, 美国东部遍地的凯美瑞混动出租车    好像还有RAV还是什么的。 丰田我见过几辆老款的卡罗拉S  , 不知道是不是丝般顺滑4AT。  主要还是自主品牌多 , 道奇 雪福来 克莱斯勒 野马什么的很多国内闻所未闻的车。 有一款野马敞篷很多人都在开,估计价钱不会超过3-4万美金。 皮卡比想象得多,而且仪表盘全是彩屏 很漂亮,缺点就是只能坐两个人。 2手的M3 ,2万英里 不到6万美金,2手BMW 335 好像才3万多美金。 本田 奔驰 宝马大众 奥迪比想象中少很多,   尚酷 高R一辆没见过, 到时CC见过几次 。ESCAPE就是一壶吧, 见过几辆 轴还没断 23333333 美帝车普遍很干净

TOP

引用:
原帖由 pspgo 于 2013-11-4 19:31 发表
posted by wap, platform: GALAXY NOTE II

原来美国途观是这个销量……
也就是CRV 翼虎 RAV4零头

TOP

引用:
原帖由 zhuliang 于 2013-11-4 19:23 发表

MDX起价4万刀,换大陆也卖疯了.
Q7起价也是4W多刀 大陆卖这个价奥迪就可以统治中国汽车市场了

TOP

posted by wap, platform: iOS

BMW X6全卖到大陆来了。

TOP

 24 12
发新话题
     
官方公众号及微博